WEEKS | SEASONAL RATE | PRE-SEASON RATE | DEPOSIT |
2 | $1700 | $1400 | $250 |
3 | $2000 | $1700 | $250 |
4 | $2850 | $2700 | $250 |
5 | $3000 | $2900 | $350 |
6 | $3200 | $3000 | $350 |
7 | $3200 | $3100 | $350 |
8 | $3400 | $3200 | $350 |
2022 DATES
WEEK | DATES |
1 | June 27 - July 1 |
2 | July 5 - July 8 |
3 | July 11 - July 15 |
4 | July 18 - July 22 |
5 | July 25 - July 29 |
6 | Aug 1 - Aug 5 |
7 | Aug 8 - Aug 12 |
8 | Aug 15 - Aug 19 |
