WEEKS EARLY BIRD (until April 15) SEASONAL
2 $1400 $1475
3 $1950 $2100
4 $2500 $2700
5 $2950 $3050
6 $3250 $3400
7 $3550 $3700
8 $3850 $3995
Deposit $100 25%+

2023 DATES

WEEK DATES
1 June 26 - June 30
2 July 3 - July 7 *No Camp July 3rd and 4th
3 July 10 - July 14
4 July 17 - July 21
5 July 24 - July 28
6 July 31 - Aug 4
7 Aug 7 - Aug 11
8 Aug 14 - Aug 18
rates-page-image