WEEKS | EARLY BIRD (until April 15) | SEASONAL |
2 | $1260 | $1460 |
3 | $1800 | $2000 |
4 | $2350 | $2550 |
5 | $2650 | $2850 |
6 | $2900 | $3100 |
7 | $3150 | $3350 |
8 | $3400 | $3600 |
Deposit | $100 | 25%+ |
2022 DATES
WEEK | DATES |
1 | June 27 - July 1 |
2 | July 5 - July 8 *No Camp July 4th |
3 | July 11 - July 15 |
4 | July 18 - July 22 |
5 | July 25 - July 29 |
6 | Aug 1 - Aug 5 |
7 | Aug 8 - Aug 12 |
8 | Aug 15 - Aug 19 |
