WEEKS | DISCOUNT RATE | SEASONAL RATE | DEPOSIT |
2 | Closed | Closed | $200 |
4 | $1900 | $2100 | $250 |
6 | $2800 | $3000 | $250 |
8 | $3200 | $3400 | $350 |
2022 DATES
WEEK | DATES |
1 | July 5 -July 9 |
2 | July 11 - July 15 |
3 | July 18 - July 22 |
4 | July 25 - July 29 |
5 | August 1 - August 5 |
6 | August 8 - August 12 |
7 | August 15 - August 19 |
8 | August 22 - August 26 |
