WEEKS | DISCOUNT RATE | SEASONAL RATE | DEPOSIT |
2 | $1600 | $1750 | $500 |
4 | $2400 | $2600 | $500 |
6 | $3000 | $3200 | $650 |
8 | $3400 | $3600 | $750 |
2023 DATES
WEEK | DATES |
1 | July 3 -July 7 |
2 | July 10 - July 14 |
3 | July 17 - July 21 |
4 | July 24 - July 28 |
5 | July 31 - August 4 |
6 | August 7 - August 18 |
7 | August 14 - August 18 |
8 | August 21 - August 25 |
