2023 RATES
WEEKS | Seasonal Rate | Discount Rate | Deposit |
2 | $1250 | $1150 | $200 |
3 | $1590 | $1625 | $200 |
4 | $2150 | $1950 | $300 |
5 | $2425 | $2375 | $300 |
6 | $2850 | $2700 | $400 |
7 | $3025 | $3066 | $400 |
8 | $3500 | $3400 | $500 |
2023 DATES
WEEK | DATES |
1 | June 26 - June 30 |
2 | July 3 - July 7 |
3 | July 10 - July 14 |
4 | July 17 - July 21 |
5 | Jul 24 - July 28 |
6 | July 31 - Aug 4 |
7 | Aug 7 - Aug 11 |
8 | Aug 14 - Aug 18 |
