2023 RATES
Rates are shown without transportation.Please contact us @516-650-1856 or email@ypdcofnassau@gmail.com to discuss your transportation needsWEEKS | Early Bird | Discount | Seasonal |
2 | $1265 | $1400 | $1475 |
3 | $1850 | $1950 | $2100 |
4 | $2350 | $2500 | $2700 |
5 | $2750 | $2950 | $3050 |
6 | $3150 | $3250 | $3400 |
7 | $3450 | $3550 | $3700 |
8 | $3750 | $3850 | $3995 |
Deposit | $100 (Until 1/31) | $250-350(Until 4/30) | 50%+(After 5/1) |
2023 DATES
WEEK | DATES |
1 | June 26- June 30 |
2 | July 3- July 7th No camp July 3rd and 4th*** |
3 | July 10- July 14 |
4 | July 17- July 21 |
5 | July 24- July 28 |
6 | July 31- Aug 4 |
7 | Aug 7 Aug 11 |
8 | Aug 14- Aug 18 |
