WEEKS | DISCOUNT RATE | SEASONAL RATE | DEPOSIT |
2 | $850 | $1050 | $200 |
4 | $1600 | $1800 | $250 |
6 | $2250 | $2450 | $250 |
8 | $2800 | $3000 | $300 |
2022 DATES
WEEK | DATES |
1 | June 27 - July 1 |
2 | July 4 - July 8 |
3 | July 11 - July 15 |
4 | July 18 - July 22 |
5 | July 25 - July 29 |
6 | August 1 - August 5 |
7 | August 8 - August 12 |
8 | August 15 - August 19 |
