WEEKS | DISCOUNT RATE | SEASONAL RATE | DEPOSIT |
2 | $850 | $1050 | $200 |
4 | $1700 | $1800 | $250 |
6 | $2600 | $2800 | $250 |
8 | $3200 | $3400 | $300 |
2023 DATES
WEEK | DATES |
1 | June 26 - June 30 |
2 | July 3 - July 7 |
3 | July 10 - July 14 |
4 | July 17 - July 21 |
5 | July 24 - July 28 |
6 | July 31 - August 4 |
7 | August 7 - August 11 |
8 | August 14 - August 18 |
