2019 RATES


FREE PAYMENT PLAN OFFERED: ENROLL NOW !
WEEKS SEASONAL RATE EARLY BIRD RATE
2 $1050 $850
3 $1400 $1200
4 $1800 $1600
5 $2100 $1900
6 $2450 $2250
7 $2800 $2600
8 $3000 $2800

2019 DATES

WEEK DATES
1 July 1- July 5 (No Camp July 4)
2 July 8- July 12
3 July 15- July 19
4 July 22- July 26
5 July 29 - Aug 2
6 Aug 5- Aug 9
7 Aug 12- Aug 16
8 Aug 19- Aug 23
rates-page-image