2022 RATES
WEEKS | Traditional Package | With Enrichment | Deposit |
2 | $1100 | $1200 | $200 |
3 | $1500 | $1575 | $200 |
4 | $1900 | $2100 | $300 |
5 | $2375 | $2500 | $300 |
6 | $2700 | $2850 | $400 |
7 | $2975 | $3325 | $400 |
8 | $3200 | $3400 | $500 |
2022 DATES
WEEK | DATES |
1 | June 27- July 3 |
2 | July 5- July 8 |
3 | July 11- July 15 |
4 | July 18- July 22 |
5 | Jul 25- July 29 |
6 | Aug 1- Aug 5 |
7 | Aug 8- Aug 12 |
8 | Aug 15- Aug 19 |
